Stretch



Product Code Construction Weight (oz/y2) Width(inch) Composition(%) Photo
Cotton Polyster Spandex
JW3021 2/1,rt 9.87 54-56 81 16 3
JW3081 2/1,rt 8.20 54-56 79 17 4
JW3435 broken twill 9.50 53-54 69 28 3
JW3803 2/1,rt 10.60 54-56 76 20 4
JW3818S 3/1,rt 8.20 51-52 98   2
JW3819-2S 3/1,rt 11.60 52-54 98   2
JW3820S 3/1,rt 19.90 52-53 97   3
JW3821S 3/1,rt 11.80 52-54 99   1
JW3822S 3/1,rt 12.50 52-54 99   1
JW3824S 3/1,rt 12.60 53-54 99   1
JW3827S 3/1,rt 11.00 52-54 97   3
JW3830S 3/1,rt 11.00 54-55 98   2
JW3832 3/1,rt 10.40 54-56 72 25 3
JW3832-2 2/1,rt 10.40 52-54 72 25 3
JW3833 3/1,rt 9.80 54-56 71 26 3
JW3834 2/1,rt 9.10 55-56 85 11 4
JW3836S 3/1,rt 11.50 52-54 98   2
JW3837S 3/1,rt 12.50 52-54 98   2
JWCR004S 3/1+1/1 10.50 52 99   1
JWCR007S 3/1,rt 11.80 54 99   1
JWCR011S broken twill 11.90 54 99   1

Non-Stretch  
   
   
 

        Add :No.74,Jiang Di 3rd Road,Zhangcha,Foshan City,Guang Dong Province,China
        Tel  : 86-757-82138111    82138112    82138113
        Fax : 86-757-82138119
        Email : manager@winsing.com